<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title> 7SOFT -&gt; Full for all </title>
	<link>http://www.7soft.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title> 7SOFT -&gt; Full for all </title>
		<url>http://www.7soft.net/files.php?file=header_1__676993745.jpg</url>
		<link>http://www.7soft.net/</link>
	</image>
	
			
				
					<item>
						<title> High Stakes: Britain's Air Arms in Action 1945-1990</title>
						<link>http://www.7soft.net/ebooks/6348.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:10:21 -0700</pubDate>
						<description>&lt;b&gt;High Stakes: Britain's Air Arms in Action 1945-1990&lt;/b&gt;&lt;br/&gt;
Pen and Sword | 2009 | ISBN: 1844158152 | 418 Pages | PDF | 158 MB &lt;br/&gt;
&lt;br/&gt;
After the dust of World War II had settled, the military position of the UK was far from straightforward. It was of course allied to the USA and part of NATO, but it was at odds with the former in maintaining an Empire and the two nations also had competing oil interests in the Middle East. The UK's engagement in war after 1945 was thus a strange mixture ranging from homeland security through insular actions within the colonies or protectorates to preserve empire - to playing a major role in confronting the USSR. The types of active involvement of the RAF, </description>
					</item>
				
					<item>
						<title> Бронепоезда. Часть II (Железная дорога 4)</title>
						<link>http://www.7soft.net/ebooks/6347.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:10:01 -0700</pubDate>
						<description>&lt;b&gt;Бронепоезда. Часть II (Железная дорога 4)&lt;/b&gt;&lt;br/&gt;
АРС | 2010 | ISBN: none | 68 Pages | PDF | 37 MB &lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Spiritual Seeing: Picturing God's Invisibility in Medieval Art (The Middle Ages Series)</title>
						<link>http://www.7soft.net/ebooks/6346.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:09:46 -0700</pubDate>
						<description>&lt;b&gt;Spiritual Seeing: Picturing God's Invisibility in Medieval Art (The Middle Ages Series) By Herbert L. Kessler&lt;/b&gt;&lt;br/&gt;
Publisher: University of Pennsylvania Press 2000-08-18 | 296 Pages | ISBN: 0812235606 | PDF | 69 MB &lt;br/&gt;
If we cannot see God with our own eyes, for what purpose do we picture God in art? During the Middle Ages, the Second Commandment's warning against idolatry was largely set aside as the power of images became boldly and visibly evident. By the twelfth century, one Byzantine authority could even offer his own revision of the Commandment: &#34;Thou shalt paint the likeness of Christ Himself.&#34; How and when, Herbert L. Kessler asks, was the Jewish prohibition of images in worship converted into a Christian imperative to picture God's invisibility once God had taken human form in the body of Jesus Christ?&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Бронепоезда. Часть I (Железная дорога 3)</title>
						<link>http://www.7soft.net/ebooks/6345.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:09:22 -0700</pubDate>
						<description>&lt;b&gt;Бронепоезда. Часть I (Железная дорога 3)&lt;/b&gt;&lt;br/&gt;
АРС | 2010 | ISBN: none | 68 Pages | PDF | 36 MB &lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Laboratory Hemostasis: A Practical Guide for Pathologists</title>
						<link>http://www.7soft.net/ebooks/6344.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:09:06 -0700</pubDate>
						<description>&lt;b&gt;Sterling T. Bennett, Christopher M. Lehman, George M. Rodgers, &#34;Laboratory Hemostasis: A Practical Guide for Pathologists&#34;&lt;/b&gt;&lt;br/&gt;
Springer; 1 edition (April 13, 2007) | English | 0387368388 | 244 pages | PDF | 1.82 MB &lt;br/&gt;
Coagulation testing is the basis for the diagnosis of bleeding and thrombotic disorders, as well as the mainstay of anti-coagulant monitoring and management. The laboratory director requires significant expertise to manage the coagulation laboratory. This expertise includes the selection, validation and harmonization of analyzer/reagent combinations across health care organizations that often include physician offices, point of care testing, hospital laboratories and shared core laboratories. &lt;br/&gt;
Pathologists are often responsible for managing a healthcare system&#34;s coagulation testing, yet the basics of managing a coagulation laboratory are inadequately addressed in many, if not most, pathology residency training programs. In addition, there is no textbook to which residents or practicing pathologists can refer for assistance. The same can be said for medical technologists or non-pathologist clinicians who find themselves in charge of a coagulation laboratory. &lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Universal Natural History and Theory of the Heavens</title>
						<link>http://www.7soft.net/ebooks/6343.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:08:52 -0700</pubDate>
						<description>&lt;b&gt;Immanuel Kant, translated by Ian Johnston, Ian Crowe, &#34;Universal Natural History and Theory of the Heavens&#34;&lt;/b&gt;&lt;br/&gt;
Richer Resources Publications (May 1, 2009) | English | 1935238914 | 162 pages | PDF | 1.85 MB &lt;br/&gt;
Using Isaac Newton s mathematical principles and laws of motion and taking up an idea first suggested by Emanuel Swedenborg, Immanual Kant, the greatest philosopher of the eighteenth century, in 1755 produced a detailed account of what has come to be known as the Nebular hypothesis, still considered the most plausible explanation for the formation of the solar system: the structure of the universe develops from widely dispersed materials scattered throughout space which, under the influence of the forces of attraction and repulsion, rotate, flatten, and over time produce stars and planets. In his account, Kant also considers the ring of Saturn, the formation of moons, and other celestial phenomena (like the axial rotation of the planets and the development of comets). He also lets his imagination run rampant in a fascinating exploration of what living creatures must be like on other planets.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Atlas of Fetal and Neonatal Brain MR Imaging</title>
						<link>http://www.7soft.net/ebooks/6342.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:08:39 -0700</pubDate>
						<description>&lt;b&gt;P. D. Griffiths, M. Reeves, J. Morris, J.C. Larroche&lt;br/&gt;
Atlas of Fetal and Neonatal Brain MR Imaging&lt;/b&gt;&lt;br/&gt;
Mosby | 2009 | ISBN: 0323052967 | 268 pages | PDF | 55 Mb &lt;br/&gt;
The Atlas of Fetal and Neonatal Brain MR is an excellent atlas that fills the gap in coverage on normal brain development. Dr. Paul Griffiths and his team present a highly visual approach to the neonatal and fetal periods of growth. With over 800 images, you'll have multiple views of normal presentation in utero, post-mortem, and more. Whether you're a new resident or a seasoned practitioner, this is an invaluable guide to the new and increased use of MRI in evaluating normal and abnormal fetal and neonatal brain development.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> How to Do Everything With Your Scanner (Repost)</title>
						<link>http://www.7soft.net/ebooks/6341.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:07:57 -0700</pubDate>
						<description>&lt;b&gt; How to Do Everything With Your Scanner &lt;/b&gt;&lt;br/&gt;
Publisher: McGraw-Hill Companies | ISBN: 0072191066 | edition 2001 | PDF | 385 pages | 10,3 mb &lt;br/&gt;
Scan this book! Or, read it cover-to-cover. Either way, you’ll learn which scanner to purchase to suite your needs, important technical information about pixels and digital images, installation and calibration tips, and plenty of tricks to make scanning easier and more effective. Written for both PC and Mac users.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Mortality and Maldevelopment, Part I: congenital cardiovascular malformations</title>
						<link>http://www.7soft.net/ebooks/6340.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 01 Mar 2010 23:07:41 -0700</pubDate>
						<description>&lt;b&gt;Harold Kalter, &#34;Mortality and Maldevelopment, Part I: congenital cardiovascular malformations&#34;&lt;/b&gt;&lt;br/&gt;
Springer; 1 edition (July 11, 2007) | English | 1402059175 | 222 pages | PDF | 1.41 MB &lt;br/&gt;
Congenital malformations are worldwide occurrences, they know no national borders, do not distinguish between races, ethnicities, rich or poor. These severe physical abnormalities, present at birth, happen more often than is usually realized, once in every 33 births. They strike every part of the body, limbs, head, heart, and all others. &lt;br/&gt;</description>
					</item>
				
					<item>
						<title>   Historical Dictionary of the Fashion Industry (Historical Dictionaries of Professions and Industries)</title>
						<link>http://www.7soft.net/ebooks/6240.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:42:19 -0700</pubDate>
						<description>&lt;b&gt;  Historical Dictionary of the Fashion Industry (Historical Dictionaries of Professions and Industries)&lt;/b&gt;&lt;br/&gt;
The Scarecrow Press, Inc.  | 488 pages | 2007 | ISBN: 0810854546 | pdf | 2.13 MB &lt;br/&gt;
The Historical Dictionary of the Fashion Industry is a thorough and well written primer on the origins and history of fashion - and includes everything you'd need to know in the business from explanations of acronyms,abbreviations, to info on designers,couture houses, models, trade organizations, unions and on and on. A must read for anyone hoping to enter the industry, as a reference for those already in it, and also anyone interested in fashion in general; written by two seasoned industry experts.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Integrating Cardiology for Nuclear Medicine Physicians: A Guide to Nuclear Medicine Physicians</title>
						<link>http://www.7soft.net/ebooks/6239.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:41:49 -0700</pubDate>
						<description>&lt;b&gt; Integrating Cardiology for Nuclear Medicine Physicians: A Guide to Nuclear Medicine Physicians &lt;/b&gt;&lt;br/&gt;
Publisher: Springer | ISBN: 3540786732 | edition 2008 | PDF | 546 pages | 12,7 mb &lt;br/&gt;
Nuclear cardiology is no longer a medical discipline residing solely in nuclear medicine. This is the first book to recognize this fact by integrating in-depth information from both the clinical cardiology and nuclear cardiology literature, and acknowledging cardiovascular medicine as the fundamental knowledge base needed for the practice of nuclear cardiology. The book is designed to increase the practitioner's knowledge of cardiovascular medicine, thereby enhancing the quality of interpretations through improved accuracy and clinical relevance.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Adventures in Group Theory: Rubik's Cube, Merlin's Machine, and Other Mathematical Toys</title>
						<link>http://www.7soft.net/ebooks/6238.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:41:42 -0700</pubDate>
						<description>&lt;b&gt; David Joyner, &#34;Adventures in Group Theory: Rubik's Cube, Merlin's Machine, and Other Mathematical Toys&#34;  &lt;/b&gt;&lt;br/&gt;
The Johns Hopkins University Press | 2008 | ISBN: 0801890136, 0801890128  | 328 pages | Djvu | 2,6 MB &lt;br/&gt;
This updated and revised edition of David Joyner's entertaining &#34;hands-on&#34; tour of group theory and abstract algebra brings life, levity, and practicality to the topics through mathematical toys.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Les Ailes du désert: L'aéronautique militaire française entre Méditerranée et Niger (1911-1939)</title>
						<link>http://www.7soft.net/ebooks/6237.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:41:06 -0700</pubDate>
						<description>&lt;b&gt;Les Ailes du désert: L'aéronautique militaire française entre Méditerranée et Niger (1911-1939)  By  Jean-Michel Golfier&lt;/b&gt;&lt;br/&gt;
Publisher: SEPEG international  2001 | 222 Pages | ISBN: 2904521453 | PDF | 41 MB &lt;br/&gt;
 &lt;br/&gt;
&lt;br/&gt;
Le désert ! Quel est le pilote qui après l'avoir survolé et s'y être posé, ne s'en trouve pas marqué   vie ? Le pilote de transport que j'ai été a eu cette chance très tôt dans sa carrière,   une période, après l'indépendance de l'Algérie, où la présence des ailes fran­çaises au Sahara se justifiait encore par l'existence des sites de lancement de nos pre­mières fusées spatiales et des sites   vocation d'expérimentation nucléaire. Bien sûr, ce n'était plus l'aventure des pionniers des années vingt et trente, qui est au cœur de cette exposition, mais le désert était toujours l    exercer sa fascination. S'y s'ajoutait celle suscitée par ces hommes, méharistes ou aviateurs, qui ont inscrit leur nom aux plus belles pages de ces temps des pionnieis.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Puzzle It Out: Cubes, Groups and Puzzles</title>
						<link>http://www.7soft.net/ebooks/6236.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:40:46 -0700</pubDate>
						<description>&lt;b&gt; John Ewing, Czes Kosniowski, &#34;Puzzle It Out: Cubes, Groups and Puzzles&#34;  &lt;/b&gt;&lt;br/&gt;
Cambridge University Press | 1982 | ISBN: 0521289246 | 64 pages | Djvu | 2,8 MB &lt;br/&gt;
It is not often that a puzzle appears which captures the imagination of the world. One &lt;br/&gt;
hundred years ago it was the 14-15 Puzzle of Sam Loyd; now it's the cube invented by &lt;br/&gt;
Erno Rubik.&lt;br/&gt;
&lt;br/&gt;
And if you have ever wondered how anyone could work out a solution to The Cube then by &lt;br/&gt;
reading this little book you will find out that the answer is &#34;by using groups&#34;. But you don't &lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Maus and Other German Armored Projects (Repost)</title>
						<link>http://www.7soft.net/ebooks/6235.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:40:31 -0700</pubDate>
						<description>&lt;b&gt;Michael Sawondy, Kai Bracher - Maus and Other German Armored Projects&lt;/b&gt;&lt;br/&gt;
Schiffer Publishing | 1989 | ISBN: 0887401864 | 50 pages | PDF | 10.94 MB&lt;br/&gt;
&lt;i&gt;Armored Military Vehicles&lt;/i&gt; &lt;br/&gt;
Along with the armored vehicles in actual military use, there were also a number of additional projects that were developed before or during the war. They are of interest because they were often experimental models embodying technological advances. This book covers the development of the unique Maus armored fighting vehicle. &lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Comprehensive Medicinal Chemistry II, Eight-Volume Set, Volume 1-8 (repost)</title>
						<link>http://www.7soft.net/ebooks/6234.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:40:17 -0700</pubDate>
						<description>&lt;b&gt; David J Triggle, John B Taylor, &#34;Comprehensive Medicinal Chemistry II, Eight-Volume Set, Volume 1-8&#34;  &lt;/b&gt;&lt;br/&gt;
Elsevier Science | 2006 | ISBN: 0080445136 | 7200 pages | PDF | 89,1 MB &lt;br/&gt;
The first edition of Comprehensive Medicinal Chemistry was published in 1990 and was very well received. Comprehensive Medicinal Chemistry II is much more than a simple updating of the contents of the first edition. Completely revised and expanded, this new edition has been refocused to reflect the significant developments and changes over the past decade in genomics, proteomics, bioinformatics, combinatorial chemistry, high-throughput screening and pharmacology, and more. The content comprises the most up-to-date, authoritative and comprehensive reference text on contemporary medicinal chemistry and drug research, covering major therapeutic classes and targets, research strategy and organisation, high-throughput technologies, computer-assisted design, ADME and selected case histories. It is this coverage of the strategy, technologies, principles and applications of medicinal chemistry in a single work that will make Comprehensive Medicinal Chemistry II a unique work of reference and a single point of entry to the literature for pharmaceutical and biotechnology scientists of all disciplines and for many industry executives as well.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> SU-15 Flagon</title>
						<link>http://www.7soft.net/ebooks/6233.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:39:57 -0700</pubDate>
						<description>&lt;b&gt;SU-15 Flagon  By  P. Butowski, W. Pankow, W. Ponomariew&lt;/b&gt;&lt;br/&gt;
Publisher: AJ Press  1994 | 44 Pages | ISBN: 838620804X | PDF | 8 MB XXXXXXXXXXXXXXXX&lt;br/&gt;
 &lt;br/&gt;
&lt;br/&gt;
Współczesne samoloty biura konstru­kcyjnego im. Pawła Suchoja są dobrze  zna­ne — zarówno awangardowy myśliwiec Su-27, jak i szturmowiec Su-25 oraz. — ostatnio — taktyczny bombowiec Su-24 były nie raz prezentowane na międzynarodowych wy­stawach lotniczych. Inne samoloty, np. ro­dzina mysliwsko-bombowych l-iltcrów — Su-7, Su-17, Su-20 i Su-22, były eksporto­wane do wielu krajów świata. Natomiast myśliwce przechwytujące Su-9, Su-11 i Su-15 pozostały w cieniu.</description>
					</item>
				
					<item>
						<title> Arnold: The Education of a Bodybuilder (Repost)</title>
						<link>http://www.7soft.net/ebooks/6231.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:39:18 -0700</pubDate>
						<description>&lt;b&gt;Arnold: The Education of a Bodybuilder  By  Arnold Schwarzenegger&lt;/b&gt;&lt;br/&gt;
Publisher:  Simon and Schuster  1993 | 256 Pages | ISBN: 0671797484 | PDF | 8 MB &lt;br/&gt;
Five-time Mr. Universe, seven-time Mr. Olympia, and Mr. World, Arnold Schwarzenegger is the name in bodybuilding.&lt;br/&gt;
&lt;br/&gt;
Here is his classic bestselling autobiography, which explains how the &#34;Austrian Oak&#34; came to the sport of bodybuilding and aspired to be the star he has become.&lt;br/&gt;
&lt;br/&gt;
&#34;I still remember that first visit to the bodybuilding gym. I had never seen anyone lifting weights before. Those guys were huge and brutal....The weight lifters shone with sweat; they were powerful looking, Herculean. And there it was before me -- my life, the answer I'd been seeking. It clicked. It was something I suddenly just seemed to reach out and find, as if I'd been crossing a suspended bridge and finally stepped off onto solid ground.&#34;&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Cooling Tower Fundamentals</title>
						<link>http://www.7soft.net/ebooks/6232.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:39:37 -0700</pubDate>
						<description>&lt;b&gt; Cooling Tower Fundamentals &lt;/b&gt;&lt;br/&gt;
Publisher: The Marley Cooling Tower Company | ISBN: N/A | edition 1985 | PDF | 116 pages | 51 mb &lt;br/&gt;
The following text is devoted to identifying the primary and peripheral considerations and offering approaches refned by some eighty years of experience in the cooling tower industry. The goal is to assure the implementation of water cooling systems which will satisfy all design and environmental requirements with sound engineering and responsible cost.This manual is not intended to be all-encompassing and thoroughly defnitive. The entire scope of cooling towers is too broad, and the technology far too advanced, to permit complete coverage in a single publication. Separate brochures by SPX Cooling Technologies, either existing or planned, cover individual topics in depth. The intent herein is to provide a level of basic knowledge which will facilitate dialogue, and understanding, between user and manufacturer.&lt;br/&gt;</description>
					</item>
				
					<item>
						<title> Applied Statistics and Probability for Engineers</title>
						<link>http://www.7soft.net/ebooks/6230.html</link>
						<category>eBooks</category>
						<pubDate>Mon, 11 Jan 2010 01:38:59 -0700</pubDate>
						<description>&lt;b&gt; Douglas C. Montgomery, George C. Runger, &#34;Applied Statistics and Probability for Engineers&#34;  &lt;/b&gt;&lt;br/&gt;
John Wiley &amp; Sons Inc | 2005 | ISBN: 0471788651 | 706 pages | PDF | 13,6 MB &lt;br/&gt;
This best-selling engineering statistics text provides a practical approach that is more oriented to engineering and the chemical and physical sciences than many similar texts. It's packed with unique problem sets that reflect realistic situations engineers will encounter in their working lives.&lt;br/&gt;</description>
					</item>
				
			
		
<description> 7SOFT -&gt; Full for all </description>
</channel>
</rss>